Public expenditures and inequality in Asia-Pacific: understanding the relationship
| Author | UNESCAP | |
| Date Accessioned | 2024-11-04T10:19:32Z | |
| Date Available | 2024-11-04T10:19:32Z | |
| Date of Publication | 2021 | |
| Abstract | This policy brief examines the relationship between income inequality and government expenditures on education, health, housing and social protection in the Asia-Pacific region. | |
| Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/670 | |
| Language | English | |
| Publisher | UNESCAP | |
| Keyword | Strategy, Policy | |
| Title | Public expenditures and inequality in Asia-Pacific: understanding the relationship | |
| Item Type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Public-Expenditures-Inequality-AP-Understanding-Relationship.pdf
- Size:
- 876.36 KB
- Format:
- Adobe Portable Document Format