Census of India, 1911 : volume IX, Burma, part II-tables
| Author | Webb, C. Morgan | |
| Date Accessioned | 2026-06-23T05:21:22Z | |
| Date Available | 2026-06-23T05:21:22Z | |
| Date of Publication | 1912 | |
| Identifier URI | https://resourcerepository.azimpremjiuniversity.edu.in/handle/apurr/1970 | |
| metadata.dc.language | English | |
| Publisher | Office Of The Superintendent, Government Printing, Burma | |
| Region | Burma | |
| Region Type | Provinces | |
| Source | South Asia Open Archive | |
| Source URI/URL | https://www.jstor.org/stable/saoa.crl.25393773 | |
| Title | Census of India, 1911 : volume IX, Burma, part II-tables | |
| Item Type | Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Census of India 1911 Vol IX Burma Pt II Tables.pdf
- Size:
- 612.07 MB
- Format:
- Adobe Portable Document Format